Name | Degree/Certificate | Endorsement/Certificate | Endorsement/Certificate | Endorsement/Certificate | Endorsement/Certificate |
---|---|---|---|---|---|
Allynne Mower, Principal | Master Elementary Education | Ed. Tech Endorsement | School Leadership Endorsement | Admin License | |
Carrie Christensen, Kindergarten | Master Elementary Education | Early Childhood Endorsement | |||
Mikel Holder, Kindergarten | Master Elementary Education | Early Childhood Endorsement | School Leadership Endorsement | ||
Elin Brotherson, 1st Grade | Master Elementary Education | ||||
Cassandra Heftel, 1st Grade | Master Elementary Education | School Leadership Endorsement | Reading Endorsement | ||
Rebekah Hermansen, 2nd Grade | Bachelor Elementary Education | ||||
McKiley Poulson, 2nd Grade | Teacher Intern | ||||
Cindy Galecki, 3rd Grade | Bachelor Elemenetary Education | Computer Science Level 2 Endorsement | Ed. Tech Endorsement | Math Level 2 Middle Math Endorsement | Elem. STEM w/Science Emphasis Endorsement |
AnnJeanette Olson, 3rd Grade | Bachelor Elementary Education | ||||
Hilmer Howard, 4th Grade | Master Elementary Education | Elementary Math Endorsement | |||
Thain Segler, 4th Grade | Master Elemenetary Education | Elementarry Math Endorsement | |||
Selena Shelley, 5th Grade | Bachelor Elementary Education | ||||
Michael Wright, 5th Grade | Master of Elementary Education | Math Level 2 Middle Math Endorsement | |||
Jessica Madsen, 6th Grade | Bachelor Elementary Education | Math Level 2 Middle Math Endorsement | |||
Westen Miller, 6th Grade | Master Middle Education | Math Level w Middle Math Endorsement | |||
Tori Pack, Special Education | Master Special Education | Mild/Moderate Disabilities Endorsement |
LEA SPECIFIC LICENSES 2023-2024
This school employs individuals holding an LEA-specific educator license, license areas, and/or endorsements.
The following designations or levels apply to educator licenses, license areas (i.e.-elementary, secondary, special education), and content endorsements (i.e.-mathematics, music, social studies):
Professional: The educator has completed an educator preparation program that includes content and pedagogical knowledge. This program may have been completed at a university or in an alternate pathway that was supported by school districts/charters and the Utah State Board of Education.
LEA-Specific: The educator has not completed an educator preparation program or may be currently enrolled in one.
Associate License: The Associate Educator License is for anyone who wants to teach in Utah but has not completed an educator preparation program but has met the content knowledge proficiency requirement or has a major in the subject area and is going through an educator preparation program (University-based or alternate program).
As of 9/2/2023, this school employs educators with the following types of licensure:
Professional License - 95%
LEA-specific License - 5%
Associate License - 0%
Individual educator credentials are public information and may be found here: https://cactus.schools.utah.gov/PersonSearch